In Stock
Pay with the world’s most payment methods.
Protection covers your purchase
Fast delivery all over Lebanon
Specification | Value |
---|---|
Capacities | 64GB |
Speed | Up to 100MB/s read, 80MB/s write |
Performance | Class 10, UHS-I, U3, V30, A1 |
Endurance | Up to 1920 TBW 30K P/E cycles |
NAND | TLC in pSLC mode |
microSDHC card dimensions | 11mm x 15mm x 1mm |
SD adapter dimensions | 24mm x 32mm x 2.1mm |
Format | FAT32 for SDHC and ExFAT for SDXC |
Operating & storage temperature | -40°C to 85°C |
Voltage | 3.3V |
Industrial features |
• Bad block management • Strong ECC engine • Power failure protection • Wear leveling • Auto-refresh read distribution protection • Dynamic data refresh • SiP – System in Package • Garbage collection • Health monitoring |